my transcript
| Course Code | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| ENGL 1A | First Year Writing | 3.0 | B+ | 9.9 |
| ENGR 10 | Intro to Engr | 3.0 | B | 9.0 |
| MATH 30W | Calculus I Workshop | 2.0 | NC | 0.0 |
| MATH 30X | Calculus I | 3.0 | B | 9.0 |
| MATH 42W | Discrete Math Workshop | 1.0 | NC | 0.0 |
| MATH 42X | Discrete Mathematics | 3.0 | F | 0.0 |
| Course Code | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CMPE 30 | Programming Concepts | 3.0 | A | 12.0 |
| ENGL 1B | Argument and Analysis | 3.0 | A | 12.0 |
| MATH 31W | Calculus II Workshop | 1.0 | NC | 0.0 |
| MATH 31X | Calculus II | 4.0 | B+ | 13.2 |
| PHYS 50 | General Physics | 4.0 | B | 12.0 |
| Course Code | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CMPE 50 | Object-Oriented Concepts | 3.0 | B | 9.0 |
| MATH 32 | Calculus III | 3.0 | C | 6.0 |
| MATH 42W | Discrete Math Workshop | 1.0 | CR | 0.0 |
| MATH 42X | Discrete Mathematics | 3.0 | C+ | 6.9 |
| Course Code | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CCS 30 | Race and Ethnicity | 3.0 | C | 6.0 |
| CMPE 126 | Algorithms & Data Structures | 3.0 | A- | 11.1 |
| COMM 20 | Public Speaking | 3.0 | C+ | 6.9 |
| Course Code | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CMPE 102 | Assembly Language Programming | 3.0 | A+ | 12.0 |
| CMPE 124 | Digital Design I | 3.0 | A | 12.0 |
| CMPE 132 | Information Security | 3.0 | A | 12.0 |
| ISE 130 | Engineering Statistics | 3.0 | A+ | 12.0 |
| Course Code | Course Title | Credits | Grade | Grade Points |
|---|---|---|---|---|
| CMPE 130 | Advanced Algorithm Design | 3.0 | B+ | 9.9 |
| Status | ||||
|---|---|---|---|---|
| IN PROGRESS |